What the data shows
The Dutch vehicle register (RDW) lists 10,833,444 passenger cars as of 2026-11-16. Each car is counted once, in the first colour recorded for it when it was registered. A car that was painted later still counts in its original colour.
Grey is the most common colour, with 3,611,035 cars (33.3%). Black is next with 2,649,869 cars and White follows with 1,656,274. Those three colours make up 73.1% of the register.
Is grey rising? Among the cars first admitted in the Netherlands from 2016 to 2025, grey was 32.4% in 2016 and 33.7% in 2025. In between it stayed between 32.4% and 34.3%, so it has not risen in a straight line. Over the same years black went from 24.0% to 25.6%, and white fell from 20.2% to 14.8%.
Two caveats. "First admitted" is the first time a car was admitted to the Dutch register, not the year it was built, because many cars are imported second-hand. The count is of vehicles on the register, not of cars in daily use.
The figures come from RDW's open data set "Gekentekende voertuigen", using the passenger car type. The register writes colour names in Dutch, and this page translates them. The data is licensed CC0 1.0.
The figures
| Colour | All registered cars | Share of all | First registered 2016 to 2025 | Share of 2016 registrations | Share of 2025 registrations | Source |
|---|---|---|---|---|---|---|
| Grey | 3,611,035 | 33.3% | 1,698,820 | 32.4% | 33.7% | Open ↗ |
| Black | 2,649,869 | 24.5% | 1,281,420 | 24.0% | 25.6% | Open ↗ |
| White | 1,656,274 | 15.3% | 951,247 | 20.2% | 14.8% | Open ↗ |
| Blue | 1,383,439 | 12.8% | 598,169 | 11.4% | 12.0% | Open ↗ |
| Red | 652,971 | 6.0% | 268,173 | 6.2% | 3.7% | Open ↗ |
| Green | 341,443 | 3.2% | 125,084 | 0.7% | 7.2% | Open ↗ |
| Brown | 241,182 | 2.2% | 72,991 | 3.7% | 1.1% | Open ↗ |
| Yellow | 96,847 | 0.9% | 35,384 | 0.5% | 1.1% | Open ↗ |
| Orange | 74,354 | 0.7% | 38,540 | 0.5% | 0.5% | Open ↗ |
| Beige | 72,579 | 0.7% | 24 | 0.0% | 0.0% | Open ↗ |
| Purple | 41,174 | 0.4% | 8,573 | 0.4% | 0.2% | Open ↗ |
| Cream | 5,833 | 0.1% | 0 | 0.0% | 0.0% | Open ↗ |
| Pink | 3,379 | 0.0% | 0 | 0.0% | 0.0% | Open ↗ |
| Not registered | 2,440 | 0.0% | 0 | 0.0% | 0.0% | Open ↗ |
| Various | 625 | 0.0% | 77 | 0.0% | 0.0% | Open ↗ |
Sources and licence
- RDW (Dutch vehicle authority), Open Data RDW: Gekentekende_voertuigen: Registered vehicles, voertuigsoort Personenauto, by first colour (eerste_kleur) and year of first admission (datum_eerste_toelating)
Source: RDW, Open Data RDW (Team Open Data RDW). Licence: CC0 1.0.Licence: CC0 1.0(as stated by the publisher).
Figures are checked automatically on each refresh. A value that moves more than 50% in a year is held back until a person has reviewed it.