What the data shows
This page counts animal rescue incidents attended by the London Fire Brigade (LFB) in 17 complete calendar years, 2009 to 2025. In total the brigade recorded 13,072 of them. Each row of the source is one incident, labelled by the type of animal involved. Spelling variants such as "Cat" and "cat" are merged.
Cats come first with 6,884 incidents, 53% of the total. Birds follow with 2,531, then dogs with 1,756 and foxes with 762. In 2025 the order of the top three was cats, birds, dogs.
Yearly totals ran at about 590 a year from 2009 to 2019 and reached 1,414 in 2025. The source does not say why. The counts are incidents the brigade attended, not every animal in trouble in London, and the brigade does not routinely record animal deaths or injuries.
Labels starting "Unknown" are cases where the animal type was not recorded in detail (for example "Unknown - Domestic Animal Or Pet"). They are shown as given. Costs and free-text descriptions in the source are not used here. A part-year at the end of the file is left out, so the figures cover complete years only.
The figures
| Animal | Rescues | 2021 | 2022 | 2023 | 2024 | 2025 | Source |
|---|---|---|---|---|---|---|---|
| Cat | 6,884 | 413 | 565 | 707 | 813 | 871 | Open ↗ |
| Bird | 2,531 | 213 | 198 | 196 | 232 | 245 | Open ↗ |
| Dog | 1,756 | 118 | 114 | 119 | 119 | 130 | Open ↗ |
| Fox | 762 | 64 | 80 | 89 | 92 | 108 | Open ↗ |
| Unknown - Domestic Animal Or Pet | 261 | 18 | 14 | 19 | 12 | 11 | Open ↗ |
| Horse | 233 | 6 | 13 | 8 | 11 | 5 | Open ↗ |
| Deer | 223 | 17 | 16 | 23 | 20 | 25 | Open ↗ |
| Unknown - Wild Animal | 135 | 15 | 8 | 14 | 9 | 8 | Open ↗ |
| Squirrel | 105 | 8 | 10 | 8 | 10 | 6 | Open ↗ |
| Unknown - Heavy Livestock Animal | 51 | 1 | 0 | 1 | 0 | 0 | Open ↗ |
| Snake | 22 | 6 | 2 | 0 | 0 | 2 | Open ↗ |
| Rabbit | 21 | 0 | 3 | 3 | 0 | 1 | Open ↗ |
| Hamster | 20 | 1 | 1 | 2 | 0 | 0 | Open ↗ |
| Ferret | 12 | 1 | 1 | 1 | 1 | 0 | Open ↗ |
| Cow | 9 | 1 | 0 | 0 | 0 | 0 | Open ↗ |
| Sheep | 7 | 1 | 1 | 0 | 0 | 0 | Open ↗ |
| Hedgehog | 6 | 0 | 3 | 0 | 1 | 0 | Open ↗ |
| Lizard | 6 | 0 | 0 | 1 | 2 | 0 | Open ↗ |
| Pigeon | 6 | 0 | 0 | 1 | 0 | 1 | Open ↗ |
| Budgie | 4 | 1 | 0 | 0 | 1 | 0 | Open ↗ |
| Goat | 4 | 1 | 0 | 1 | 0 | 0 | Open ↗ |
| Fish | 3 | 0 | 0 | 0 | 1 | 0 | Open ↗ |
| Unknown - Animal rescue from water - Farm animal | 3 | 0 | 0 | 0 | 0 | 0 | Open ↗ |
| Lamb | 2 | 0 | 0 | 0 | 0 | 0 | Open ↗ |
| Rat | 2 | 0 | 0 | 0 | 2 | 0 | Open ↗ |
| Tortoise | 2 | 0 | 0 | 0 | 0 | 1 | Open ↗ |
| Bull | 1 | 0 | 0 | 0 | 0 | 0 | Open ↗ |
| Unknown - Animal rescue from below ground - Farm animal | 1 | 0 | 0 | 0 | 0 | 0 | Open ↗ |
Sources and licence
- London Fire Brigade (via the London Datastore, Greater London Authority): Animal rescue incidents attended by LFB, from January 2009
Contains public sector information licensed under the Open Government Licence v3.0. Source: London Fire Brigade, London Datastore.Licence: Open Government Licence v3.0 (UK)(as stated by the publisher).
Figures are checked automatically on each refresh. A value that moves more than 50% in a year is held back until a person has reviewed it.