What the data shows
Burj Khalifa is 828 m tall in Wikidata. That is 6.0 times the Great Pyramid of Giza, which Wikidata gives as 137.5 m, and about 460 adults of 1.8 m standing on each other's heads. The person is an assumed round figure, not a Wikidata value. At this scale an adult is a speck.
The list holds the 20 tallest items in Wikidata that are skyscrapers, buildings or towers with an inception year. Number 20 is Oriental Pearl Tower at 468 m. People's Republic of China has 10 of them.
Each height is the one Wikidata marks as preferred. Where none is marked, the "architectural height" is used, then the highest listed value. Heights in feet, or with a unit other than metres, are not used. Heights to the highest occupied floor are not used either. Towers include television and observation towers, so the antenna counts.
Left out: guyed masts, unfinished or destroyed structures, and anything with no inception year in Wikidata. That also leaves out a few finished buildings whose item has no date. Some values in Wikidata are wrong, and this page checks them only against a few well-known heights.
The chart draws the tallest ten that fit your screen. "Show all" draws all 20, narrower.
The figures
| Rank | Building or tower | Height (m) | Country | Inception year (Wikidata) | Source |
|---|---|---|---|---|---|
| 1 | Burj Khalifa | 828 | United Arab Emirates | 2004 | Open ↗ |
| 2 | Merdeka 118 | 678.9 | Malaysia | 2023 | Open ↗ |
| 3 | Tokyo Skytree | 634 | Japan | 2012 | Open ↗ |
| 4 | Shanghai Tower | 632 | People's Republic of China | 2014 | Open ↗ |
| 5 | Makkah Clock Royal Tower Hotel | 601 | Saudi Arabia | 2010 | Open ↗ |
| 6 | Canton Tower | 600 | People's Republic of China | 2010 | Open ↗ |
| 7 | Ping An Finance Centre | 599.1 | People's Republic of China | 2017 | Open ↗ |
| 8 | Lotte World Tower | 554.5 | South Korea | 2016 | Open ↗ |
| 9 | CN Tower | 553.3 | Canada | 1976 | Open ↗ |
| 10 | One World Trade Center | 541.3 | United States | 2014 | Open ↗ |
| 11 | Ostankino Tower | 540.1 | Russia | 1960 | Open ↗ |
| 12 | Tianjin Chow Tai Fook Binhai Center | 530 | People's Republic of China | 2019 | Open ↗ |
| 13 | CTF Finance Centre | 530 | People's Republic of China | 2016 | Open ↗ |
| 14 | China Zun | 528 | People's Republic of China | 2018 | Open ↗ |
| 15 | Taipei 101 | 508 | Taiwan | 2005 | Open ↗ |
| 16 | Shanghai World Financial Center | 492 | People's Republic of China | 2008 | Open ↗ |
| 17 | International Commerce Centre | 484 | People's Republic of China | 2010 | Open ↗ |
| 18 | Griffin Television Tower Oklahoma | 480.5 | United States | 1954 | Open ↗ |
| 19 | Wuhan Greenland Center | 475.6 | People's Republic of China | 2012 | Open ↗ |
| 20 | Oriental Pearl Tower | 468 | People's Republic of China | 1998 | Open ↗ |
Sources and licence
- Wikidata contributors: Height (P2048) in metres of skyscrapers, buildings and towers, with country and inception year
Wikidata, CC0 1.0 (public domain dedication).Licence: CC0 1.0(as stated by the publisher). - Wikidata contributors: Height of the Great Pyramid of Giza (P2048), preferred statement
Wikidata, CC0 1.0 (public domain dedication).Licence: CC0 1.0(as stated by the publisher).
Figures are checked automatically on each refresh. A value that moves more than 50% in a year is held back until a person has reviewed it.