What the data shows
The US Census Bureau counted 7,119 people with the surname Hogg and 4,349 with Pigg in the 2010 census. That puts Hogg at rank 4,945 and Pigg at rank 7,633 among the surnames the Bureau lists. Hogg is about 1.6 times as common as Pigg, at 2.41 and 1.47 people per 100,000.
The chart compares 33 surnames that are spelled like an animal, Hogg and Pigg included. Fox is the largest, with 152,334 people (rank 180). That is about 21 times as many people as Hogg. Together the 33 names on this page cover 690,647 people.
The list is picked by spelling, not by origin. Surnames such as Lamb, Bull, Crane or Fish often began as nicknames, trades or place names, not as a claim to be the animal, and the Bureau's file does not say where any name comes from. The list is not complete: it is the animal words we chose to look up.
The file lists every surname given 100 or more times in the 2010 census, plus one line for all rarer names. In all it counts 294,979,229 people. Counts are for people recorded in the census, not households. This is a one-off release, so the numbers will not change.
The figures
| Surname | People | Rank | Per 100,000 | Source |
|---|---|---|---|---|
| Fox | 152,334 | 180 | 51.64 | Open ↗ |
| Wolf | 70,031 | 474 | 23.74 | Open ↗ |
| Lamb | 59,913 | 561 | 20.31 | Open ↗ |
| Buck | 42,639 | 812 | 14.45 | Open ↗ |
| Crane | 37,870 | 916 | 12.84 | Open ↗ |
| Bird | 33,457 | 1,041 | 11.34 | Open ↗ |
| Finch | 30,769 | 1,141 | 10.43 | Open ↗ |
| Fish | 24,924 | 1,425 | 8.45 | Open ↗ |
| Crow | 24,089 | 1,482 | 8.17 | Open ↗ |
| Swan | 23,001 | 1,564 | 7.8 | Open ↗ |
| Peacock | 21,712 | 1,659 | 7.36 | Open ↗ |
| Hawk | 16,884 | 2,149 | 5.72 | Open ↗ |
| Hare | 16,304 | 2,236 | 5.53 | Open ↗ |
| Falcon | 15,125 | 2,398 | 5.13 | Open ↗ |
| Dove | 14,560 | 2,475 | 4.94 | Open ↗ |
| Salmon | 14,511 | 2,486 | 4.92 | Open ↗ |
| Trout | 12,758 | 2,826 | 4.33 | Open ↗ |
| Bull | 11,646 | 3,088 | 3.95 | Open ↗ |
| Wren | 11,211 | 3,220 | 3.8 | Open ↗ |
| Eagle | 8,325 | 4,261 | 2.82 | Open ↗ |
| Bear | 8,252 | 4,308 | 2.8 | Open ↗ |
| Badger | 7,987 | 4,442 | 2.71 | Open ↗ |
| Sparrow | 7,614 | 4,657 | 2.58 | Open ↗ |
| Hogg | 7,119 | 4,945 | 2.41 | Open ↗ |
| Duck | 4,521 | 7,367 | 1.53 | Open ↗ |
| Pigg | 4,349 | 7,633 | 1.47 | Open ↗ |
| Raven | 3,327 | 9,741 | 1.13 | Open ↗ |
| Deer | 2,888 | 11,013 | 0.98 | Open ↗ |
| Lion | 929 | 26,282 | 0.31 | Open ↗ |
| Parrot | 601 | 37,125 | 0.2 | Open ↗ |
| Mouse | 566 | 38,948 | 0.19 | Open ↗ |
| Horse | 287 | 68,547 | 0.1 | Open ↗ |
| Goose | 144 | 120,187 | 0.05 | Open ↗ |
Sources and licence
- US Census Bureau: Frequently Occurring Surnames from the 2010 Census (names.zip, Names_2010Census.csv)
Source: US Census Bureau, Frequently Occurring Surnames from the 2010 Census.Licence: US Government work (public domain, 17 U.S.C. § 105)(as stated by the publisher).
Figures are checked automatically on each refresh. A value that moves more than 50% in a year is held back until a person has reviewed it.
Keep exploring
- How big?How big is a virus? Famous viruses side by sideHerpes simplex virus 1 capsid
- PlanetWhen do Japan's cicadas first sing, and is it earlier now?On average, minmin cicadas first called within a day of the same date in 1991-2020 as in 1953-1982
- Odd numbersWhere in Kiel are the free dog-poo bag dispensers?304
- PeopleWhy are Latvia's most common women's names Russian?20,215