What the data shows
The unpaid figure is a balance, not a yearly amount. The City's file adds up the fines still owed at each of its 45 libraries for the period from June 27, 2007 to November 20, 2014. The paid figures are per year. The newest complete year is 2013. The 2014 column runs only to November 19, 2014, so it is left out of the ranking.
Bibliothèque de Rosemont is owed the most, at CAD 39,420.49. That is 5.5 per cent of the network total of CAD 715,007.80. In 2013, Bibliothèque L’Octogone collected the most, with CAD 56,233.81 paid. Across all branches, CAD 741,264.51 was paid in 2013.
The dataset calls these fines late fees (frais de retard). The file does not say whether the City still charges them, and its figures end in 2014, so a current balance may be different.
The unpaid column does not say how much of each balance can still be collected, or whether any part has been written off. Read it as the amount recorded as owed, not as money the City expects to receive.
The file's own total row overstates each paid column by the year itself, for example 2012 on the 2012 column. This page adds up the branch rows instead, so its paid totals can differ from the City's printed total.
Quick quiz
The figures
| Branch | Unpaid (CAD) | Paid in 2013 (CAD) | Source |
|---|---|---|---|
| Bibliothèque de Rosemont | 39,420.49 | 29,294.46 | Open ↗ |
| Bibliothèque d'Ahuntsic | 39,348.22 | 43,360.24 | Open ↗ |
| Bibliothèque Maisonneuve | 34,936.09 | 19,277.31 | Open ↗ |
| Bibliothèque de Rivière-des-Prairies | 28,756.39 | 15,616.45 | Open ↗ |
| Bibliothèque Mercier | 28,550.6 | 18,137.49 | Open ↗ |
| Bibliothèque de Saint-Michel | 27,404.07 | 19,073.6 | Open ↗ |
| Bibliothèque du Plateau-Mont-Royal | 27,180.5 | 20,306.28 | Open ↗ |
| Bibliothèque L’Octogone | 24,889.68 | 56,233.81 | Open ↗ |
| Bibliothèque de Pointe-aux-Trembles | 24,200.74 | 17,327.85 | Open ↗ |
| Bibliothèque interculturelle | 22,729.05 | 16,071.15 | Open ↗ |
| Bibliothèque Le Prévost | 22,162.66 | 34,335.08 | Open ↗ |
| Bibliothèque de Cartierville | 20,626.28 | 14,349.39 | Open ↗ |
| Bibliothèque de Saint-Léonard | 20,002.44 | 28,789.47 | Open ↗ |
| Bibliothèque Langelier | 19,981.17 | 22,665.23 | Open ↗ |
| Bibliothèque du Boisé | 19,731.79 | 17,008.97 | Open ↗ |
| Bibliothèque de Parc-Extension | 19,354.73 | 16,791.92 | Open ↗ |
| Bibliothèque du Vieux-Saint-Laurent | 18,590.83 | 31,755.68 | Open ↗ |
| Bibliothèque de Côte-des-Neiges | 17,087.18 | 24,858.82 | Open ↗ |
| Bibliothèque Jean-Corbeil | 16,877.32 | 18,147.9 | Open ↗ |
| Bibliothèque Marie-Uguay | 15,876.77 | 9,093.89 | Open ↗ |
| Bibliothèque de Verdun | 15,538.42 | 20,804.08 | Open ↗ |
| Bibliothèque Marc-Favreau | 15,197.06 | 1,423.65 | Open ↗ |
| Bibliothèque de La Petite-Patrie | 15,056.46 | 20,570.91 | Open ↗ |
| Bibliothèque de Pierrefonds | 13,880.24 | 30,147.9 | Open ↗ |
| Bibliothèque Benny | 13,425.15 | 14,563.38 | Open ↗ |
| Bibliothèque de la Maison culturelle et communautaire | 11,752.11 | 13,163.62 | Open ↗ |
| Bibliothèque de Notre-Dame-de-Grâce | 11,550.86 | 15,311.11 | Open ↗ |
| Bibliothèque du Mile End | 11,084.79 | 14,827.59 | Open ↗ |
| Bibliothèque de Saint-Charles | 10,914.98 | 8,318.05 | Open ↗ |
| Bibliothèque Frontenac | 10,832.12 | 16,212.36 | Open ↗ |
| Bibliothèque Henri-Bourassa | 10,022.18 | 15,664.87 | Open ↗ |
| Bibliothèque Robert-Bourassa | 9,974.6 | 14,827.59 | Open ↗ |
| Bibliothèque de Saint-Henri | 9,744.07 | 9,034.65 | Open ↗ |
| Bibliothèque Saul-Bellow | 8,508.12 | 12,923.14 | Open ↗ |
| Bibliothèque Père-Ambroise | 8,198.19 | 8,121.75 | Open ↗ |
| Bibliothèque de Belleville | 8,069.88 | 5,010.23 | Open ↗ |
| Bibliothèque de Roxboro | 7,737.58 | 3,130.1 | Open ↗ |
| Bibliothèque Georges-Vanier | 7,461.2 | 6,596.95 | Open ↗ |
| Bibliothèque de Charleroi | 6,596.73 | 6,320.76 | Open ↗ |
| Bibliothèque de L’Île-Bizard | 4,651.23 | 5,656.79 | Open ↗ |
| Bibliothèque de Saint-Pierre | 4,536.5 | 2,747.25 | Open ↗ |
| Bibliothèque du Haut-Anjou | 3,861.64 | 3,652.7 | Open ↗ |
| Bibliothèque de L'Île-des-Sœurs | 3,617.74 | 9,257.99 | Open ↗ |
| Bibliothèque De Salaberry | 2,897.92 | 5,532.53 | Open ↗ |
| Bibliothèque d'Hochelaga | 2,191.03 | 4,949.57 | Open ↗ |
Sources and licence
- Ville de Montréal: Montant des amendes payées et impayées par bibliothèque
Source: Ville de Montréal, Montant des amendes payées et impayées par bibliothèque. Licence: CC BY 4.0.Licence: CC BY 4.0(as stated by the publisher).
Figures are checked automatically on each refresh. A value that moves more than 50% in a year is held back until a person has reviewed it.