What the data shows
This page counts the nationwide public holidays of 2026 in 35 countries, from the OpenHolidays API. Only holidays that apply across a whole country are counted. Holidays that apply to a region, a state or a city only are left out, so a country with many regional holidays can look lower here than it feels on the ground. The list covers 36 countries, most of them in Europe, and it is not the whole world.
Vatican City has the most public holidays falling on weekdays, with 18. The median country has 9. In long weekends, Albania leads with 9, which is the count of runs of three or more consecutive days off made of Saturdays, Sundays and nationwide holidays. Across all 35 countries there are 327 weekday holidays and 162 long weekends.
Some long weekends need one extra day off to reach four days. These are holidays on a Tuesday or Thursday, where the Monday or Friday next to them is a working day, and they are counted separately. San Marino has the most of these, with 8 bridge days in all. A holiday that falls on a Saturday or Sunday counts as a holiday but gives no extra day off, so it is not in the long weekend figures.
Countries without a published calendar for 2026 are not ranked: Brazil. Dates and counts come from the API at the time of the last fetch. The next calendar year appears on this page once the API has published its holidays.
Quick quiz
The figures
| Country | Public holidays on weekdays | Weekend holidays | Long weekends | Long weekends with a bridge day | Source |
|---|---|---|---|---|---|
| Vatican City | 18 | 7 | 7 | 6 | Open ↗ |
| San Marino | 14 | 4 | 4 | 8 | Open ↗ |
| Albania | 13 | 2 | 9 | 2 | Open ↗ |
| Bulgaria | 13 | 5 | 6 | 2 | Open ↗ |
| Czechia | 11 | 2 | 6 | 2 | Open ↗ |
| Latvia | 11 | 4 | 3 | 3 | Open ↗ |
| Malta | 11 | 3 | 5 | 6 | Open ↗ |
| Monaco | 11 | 1 | 5 | 6 | Open ↗ |
| Romania | 11 | 5 | 6 | 1 | Open ↗ |
| Andorra | 10 | 4 | 5 | 4 | Open ↗ |
| Austria | 10 | 3 | 5 | 5 | Open ↗ |
| Liechtenstein | 10 | 3 | 4 | 6 | Open ↗ |
| Lithuania | 10 | 4 | 6 | 1 | Open ↗ |
| Moldova | 10 | 3 | 6 | 3 | Open ↗ |
| Slovakia | 10 | 4 | 4 | 4 | Open ↗ |
| South Africa | 10 | 3 | 5 | 3 | Open ↗ |
| Croatia | 9 | 4 | 4 | 3 | Open ↗ |
| Estonia | 9 | 3 | 3 | 4 | Open ↗ |
| France | 9 | 2 | 5 | 3 | Open ↗ |
| Ireland | 9 | 1 | 7 | 2 | Open ↗ |
| Portugal | 9 | 4 | 4 | 4 | Open ↗ |
| Belgium | 8 | 4 | 4 | 3 | Open ↗ |
| Hungary | 8 | 3 | 5 | 2 | Open ↗ |
| Netherlands (the) | 8 | 3 | 4 | 3 | Open ↗ |
| Poland | 8 | 6 | 3 | 3 | Open ↗ |
| Serbia | 8 | 4 | 4 | 0 | Open ↗ |
| Belarus | 7 | 3 | 4 | 1 | Open ↗ |
| Germany | 7 | 2 | 4 | 2 | Open ↗ |
| Italy | 7 | 4 | 3 | 4 | Open ↗ |
| Luxembourg | 7 | 4 | 4 | 3 | Open ↗ |
| Mexico | 7 | 0 | 5 | 1 | Open ↗ |
| Slovenia | 7 | 8 | 5 | 1 | Open ↗ |
| Spain | 7 | 3 | 4 | 3 | Open ↗ |
| Sweden | 7 | 6 | 3 | 3 | Open ↗ |
| Switzerland | 3 | 1 | 1 | 2 | Open ↗ |
| Brazil | Not published yet | Open ↗ |
Sources and licence
- OpenHolidays API: Nationwide public holidays by country, calendar year
Contains data from OpenHolidays API (https://www.openholidaysapi.org), made available under the Open Database License (ODbL) 1.0, https://opendatacommons.org/licenses/odbl/1-0/.Licence: Open Database License 1.0(as stated by the publisher). Our extract of this data is offered under the same licence, in the download above.
Figures are checked automatically on each refresh. A value that moves more than 50% in a year is held back until a person has reviewed it.