What the data shows
The chart shows the fish that Slovenian sea fishing discarded in 2025, by species, in kilograms. A discard is catch that is not kept and goes back into the sea. The total for the year was 11,758 kg across 39 fish species.
The largest share was Spicara flexuosa, at 3,491 kg (30% of all discarded fish). Next came Gilthead Seabream with 1,250 kg and Mediterranean Horse Mackerel with 1,132 kg. The list is long after that: most species appear in small amounts.
The source does not say whether the discarded fish were dead when they went back. It also does not split the figures by fishing method. The table is titled marine fishing and does not separate trawl fishing, so it cannot show trawlers alone. The answer is the species that were discarded; the record does not show their fate.
The figures cover 2005 to 2025. Crustaceans and molluscs are in the source table too, and are left out here.
The figures
| Species | Discarded, kg | Source |
|---|---|---|
| Spicara flexuosa | 3,491 | Open ↗ |
| Gilthead Seabream | 1,250 | Open ↗ |
| Mediterranean Horse Mackerel | 1,132 | Open ↗ |
| Torpedo marmorata | 1,090 | Open ↗ |
| Common Pandora | 712 | Open ↗ |
| Torpedo rays | 669 | Open ↗ |
| Red Mullet | 562 | Open ↗ |
| Smooth-Hound | 530 | Open ↗ |
| Brown comber | 504 | Open ↗ |
| Common Sole | 392 | Open ↗ |
| European Sprat | 224 | Open ↗ |
| Atlantic Mackerel | 208 | Open ↗ |
| European Pilchard (=Sardine) | 205 | Open ↗ |
| Mediterranean Starry Ray | 192 | Open ↗ |
| Tub Gurnard | 156 | Open ↗ |
| Gurnards, Searobins nei | 73 | Open ↗ |
| Whiting | 69 | Open ↗ |
| Mullets nei | 50 | Open ↗ |
| European Seabass | 41 | Open ↗ |
| Annular Seabream | 31 | Open ↗ |
| Axillary Seabream | 29 | Open ↗ |
| John Dory | 26 | Open ↗ |
| Sand Steenbras | 26 | Open ↗ |
| Atlantic Bonito | 12 | Open ↗ |
| European Conger | 12 | Open ↗ |
| Thicklip Grey Mullet | 11 | Open ↗ |
| European barracuda | 9 | Open ↗ |
| Batoid fishes | 7 | Open ↗ |
| Black Scorpionfish | 6 | Open ↗ |
| Bluefish | 6 | Open ↗ |
| Red Bandfish | 6 | Open ↗ |
| Common dentex | 5 | Open ↗ |
| European Flounder | 5 | Open ↗ |
| Rays and skates nei | 5 | Open ↗ |
| Raja Rays nei | 4 | Open ↗ |
| Greater Weever | 4 | Open ↗ |
| European Hake | 2 | Open ↗ |
| Bogue | 1 | Open ↗ |
| Golden Grey Mullet | 1 | Open ↗ |
Sources and licence
- Statistical Office of the Republic of Slovenia (SURS): Marine fishing: discard of marine animals by species and year (table 1519108S)
Source: Statistical Office of the Republic of Slovenia (SURS), table 1519108S, marine fishing discards by species. Licence: CC BY 4.0.Licence: CC BY 4.0(as stated by the publisher).
Figures are checked automatically on each refresh. A value that moves more than 50% in a year is held back until a person has reviewed it.