What the data shows
This page uses outcomes recorded by the Austin Animal Center, the municipal shelter in Austin, Texas, from October 2013 to May 2025. It covers 69,390 cats that left the shelter. An outcome is how a cat left: adopted, moved to a rescue partner, returned to its owner, euthanised, or another route. "Adopted" here means the Adoption outcome only.
Solid black cats had an adoption rate of 49.1% (8,989 cats), against 51.6% for all cats. That is a gap of 2.5 percentage points, and black ranks 17 of 18 coat colours with at least 500 outcomes. Black and white cats were adopted at 51.6% (7,415 cats). The highest rate among the ranked colours is Blue Tabby/White at 61.9%; the lowest is White at 36.5%, from 649 cats.
Age matters. Kittens under a year old are adopted at a different rate from adults, and the shelter sends many cats to rescue partners instead. Among cats under a year, black cats were adopted at 54.4% against 57.4% for all; among cats a year or older, 37.3% against 40.3%. Use the age buttons on the chart to compare like with like.
This is one shelter in one city, and it counts what happened to cats, not why. Coat colour is as recorded by staff, in many combinations, so "black" here means a cat recorded as only black. The rate is the share of all outcomes, so a colour with many transfers to partners shows a lower adoption rate even if few were turned away. The data is a snapshot: the portal stops at 5 May 2025.
The figures
| Coat colour | Cats leaving shelter | Adopted | Adopted % | Under 1 year, adopted % | 1 year and over, adopted % | Source |
|---|---|---|---|---|---|---|
| Brown Tabby | 10,700 | 5,490 | 51.3 | 56.8 | 38.9 | Open ↗ |
| Black | 8,989 | 4,412 | 49.1 | 54.4 | 37.3 | Open ↗ |
| Black/White | 7,415 | 3,827 | 51.6 | 58.4 | 39.1 | Open ↗ |
| Brown Tabby/White | 6,193 | 3,354 | 54.2 | 61 | 41.9 | Open ↗ |
| Orange Tabby | 5,149 | 2,596 | 50.4 | 55.7 | 39.5 | Open ↗ |
| Tortie | 3,187 | 1,637 | 51.4 | 58.4 | 39.6 | Open ↗ |
| Calico | 2,988 | 1,609 | 53.8 | 61.1 | 44.3 | Open ↗ |
| Orange Tabby/White | 2,837 | 1,612 | 56.8 | 64.8 | 42.2 | Open ↗ |
| Blue Tabby | 2,814 | 1,511 | 53.7 | 57.1 | 45.4 | Open ↗ |
| Blue | 2,566 | 1,308 | 51 | 57.6 | 38.8 | Open ↗ |
| Blue/White | 2,207 | 1,175 | 53.2 | 60.3 | 41.3 | Open ↗ |
| Torbie | 2,157 | 1,242 | 57.6 | 64 | 46.4 | Open ↗ |
| Blue Tabby/White | 1,417 | 877 | 61.9 | 68 | 47.3 | Open ↗ |
| Cream Tabby | 1,305 | 724 | 55.5 | 61.4 | 41.8 | Open ↗ |
| Lynx Point | 905 | 522 | 57.7 | 60.7 | 52.9 | Open ↗ |
| White | 649 | 237 | 36.5 | 31.7 | 43.2 | Open ↗ |
| Cream Tabby/White | 636 | 380 | 59.7 | 68.7 | 42.4 | Open ↗ |
| Seal Point | 598 | 302 | 50.5 | 58.8 | 40.7 | Open ↗ |
| Gray Tabby | 482 | 136 | 28.2 | 30.7 | n/a | Open ↗ |
| Flame Point | 444 | 262 | 59 | 67.2 | 47.9 | Open ↗ |
| Torbie/White | 431 | 262 | 60.8 | 65.7 | n/a | Open ↗ |
| Orange/White | 346 | 117 | 33.8 | 37.4 | n/a | Open ↗ |
| Gray/White | 344 | 97 | 28.2 | 31.9 | 23.9 | Open ↗ |
| Black Tabby | 279 | 99 | 35.5 | 38.6 | n/a | Open ↗ |
| Gray Tabby/White | 269 | 109 | 40.5 | 48 | n/a | Open ↗ |
| Calico/White | 267 | 162 | 60.7 | 64.6 | n/a | Open ↗ |
| Black Smoke | 226 | 144 | 63.7 | 68.6 | n/a | Open ↗ |
| Orange | 226 | 55 | 24.3 | 24.8 | n/a | Open ↗ |
| Gray | 197 | 33 | 16.8 | n/a | n/a | Open ↗ |
| Lilac Point | 184 | 87 | 47.3 | n/a | n/a | Open ↗ |
| Tortie Point | 183 | 115 | 62.8 | n/a | n/a | Open ↗ |
| Tortie/White | 164 | 94 | 57.3 | n/a | n/a | Open ↗ |
| Silver Tabby | 142 | 66 | 46.5 | n/a | n/a | Open ↗ |
| Lynx Point/White | 120 | 66 | 55 | n/a | n/a | Open ↗ |
| Black Tabby/White | 114 | 55 | 48.2 | n/a | n/a | Open ↗ |
| Blue Point | 112 | 58 | 51.8 | n/a | n/a | Open ↗ |
| Cream | 111 | 30 | 27 | n/a | n/a | Open ↗ |
| Brown/White | 110 | 42 | 38.2 | n/a | n/a | Open ↗ |
| Black/Black | 107 | 44 | 41.1 | n/a | n/a | Open ↗ |
| Black/Brown Tabby | 103 | 25 | 24.3 | n/a | n/a | Open ↗ |
Sources and licence
- City of Austin, Texas (Austin Animal Center): Austin Animal Center Outcomes (10/01/2013 to 05/05/2025)
City of Austin, Texas - data.austintexas.gov. Austin Animal Center Outcomes, public domain.Licence: Public domain (stated by the publisher)(as stated by the publisher).
Figures are checked automatically on each refresh. A value that moves more than 50% in a year is held back until a person has reviewed it.